Philadelphia live music by the numbers: November 2026
215 concerts on the calendar at 29 venues over 19 nights, about 11 a night. The typical ticket (the median lowest price) is $22, and 73% of priced shows are $25 or less. 1 is free.
This month so far and still to come, updated daily. Shows announced later in the month are added as they appear.
Every month
Busiest venues
Busiest nights
| Night | Shows |
|---|---|
| Friday, November 13, 2026 | 22 |
| Saturday, November 21, 2026 | 22 |
| Friday, November 20, 2026 | 20 |
| Saturday, November 14, 2026 | 19 |
| Thursday, November 19, 2026 | 16 |
Shows by day of the week
| Day | Shows | |
|---|---|---|
| Mon | 8 | |
| Tue | 14 | |
| Wed | 29 | |
| Thu | 30 | |
| Fri | 51 | |
| Sat | 57 | |
| Sun | 26 |
Cheapest venues
Median lowest ticket price at venues with at least three priced shows this month.
| Venue | Typical ticket | Priced shows |
|---|---|---|
| The Barbary | $14 | 5 |
| Kung Fu Necktie | $18 | 17 |
| Nikki Lopez | $19 | 12 |
| MilkBoy Philadelphia | $20 | 15 |
| Warehouse on Watts | $24 | 11 |
| Underground Arts | $25 | 13 |
| Ardmore Music Hall | $33 | 9 |
| Scottish Rite Auditorium | $69 | 3 |
What's playing
| Genre | Shows | Share |
|---|---|---|
| Rock | 25 | 18% |
| Indie | 24 | 18% |
| Punk + metal | 17 | 12% |
| Hip-hop | 16 | 12% |
| Electronic | 14 | 10% |
| Folk + country | 13 | 9% |
| Pop | 11 | 8% |
| R&B + soul | 8 | 6% |
| Blues | 4 | 3% |
| Classical | 2 | 1% |
Each show's main genre, as a share of the 137 shows whose genre we know.
Where the shows are
| Neighborhood or town | Shows |
|---|---|
| Fishtown | 63 |
| Callowhill | 41 |
| South Street | 23 |
| Midtown Village | 16 |
| Spring Garden | 13 |
| Ardmore | 9 |
| North Broad | 8 |
| Center City | 7 |
About these numbers
Counted from every concert Go See Shows lists in Philadelphia: 29 venues' own calendars and ticket sellers, checked daily. Cancelled and postponed shows are left out. Prices are the lowest listed ticket before fees, where the seller shows one (90 of 215 shows). Free to quote: please credit Go See Shows and link to goseeshows.com/philadelphia/numbers/2026-11/.