Austin live music by the numbers: November 2026
403 concerts on the calendar at 33 venues over 23 nights, about 18 a night. The typical ticket (the median lowest price) is $10, and 93% of priced shows are $25 or less. 36 are free.
This month so far and still to come, updated daily. Shows announced later in the month are added as they appear.
Every month
Busiest venues
Busiest nights
| Night | Shows |
|---|---|
| Saturday, November 14, 2026 | 37 |
| Friday, November 13, 2026 | 33 |
| Friday, November 20, 2026 | 33 |
| Saturday, November 21, 2026 | 28 |
| Saturday, November 28, 2026 | 25 |
Shows by day of the week
| Day | Shows | |
|---|---|---|
| Mon | 44 | |
| Tue | 31 | |
| Wed | 43 | |
| Thu | 47 | |
| Fri | 84 | |
| Sat | 90 | |
| Sun | 64 |
Cheapest venues
Median lowest ticket price at venues with at least three priced shows this month.
| Venue | Typical ticket | Priced shows |
|---|---|---|
| Flamingo Cantina | $7 | 8 |
| C-Boy's Heart & Soul | $10 | 14 |
| Continental Club | $10 | 23 |
| The Gallery at the Continental Club | $10 | 17 |
| Poodie's Hilltop Roadhouse | $10 | 11 |
| The Saxon Pub | $11 | 54 |
| Mohawk | $15 | 10 |
| Come and Take It Live | $23 | 11 |
What's playing
| Genre | Shows | Share |
|---|---|---|
| Folk + country | 46 | 25% |
| Rock | 34 | 18% |
| Pop | 19 | 10% |
| Punk + metal | 16 | 9% |
| Blues | 15 | 8% |
| Electronic | 13 | 7% |
| R&B + soul | 10 | 5% |
| Indie | 10 | 5% |
| Latin | 8 | 4% |
| Hip-hop | 8 | 4% |
Each show's main genre, as a share of the 184 shows whose genre we know.
Where the shows are
| Neighborhood or town | Shows |
|---|---|
| South Congress | 76 |
| South Lamar | 68 |
| East Riverside | 32 |
| Downtown | 29 |
| Spicewood | 28 |
| Red River Cultural District | 27 |
| Windsor Park | 25 |
| 2nd Street District | 24 |
About these numbers
Counted from every concert Go See Shows lists in Austin: 33 venues' own calendars and ticket sellers, checked daily. Cancelled and postponed shows are left out. Prices are the lowest listed ticket before fees, where the seller shows one (191 of 403 shows). Free to quote: please credit Go See Shows and link to goseeshows.com/austin/numbers/2026-11/.