Austin live music by the numbers: December 2026
303 concerts listed at 24 venues over 30 nights, about 10 a night. The typical ticket (the median lowest price) is $15, and 93% of priced shows are $25 or less. 37 are free.
Shows listed so far; more get announced every week, so this count will grow.
Busiest venues
Busiest nights
| Night | Shows |
|---|---|
| Saturday, December 12, 2026 | 21 |
| Saturday, December 5, 2026 | 20 |
| Friday, December 4, 2026 | 19 |
| Friday, December 11, 2026 | 19 |
| Saturday, December 19, 2026 | 18 |
Shows by day of the week
| Day | Shows | |
|---|---|---|
| Mon | 32 | |
| Tue | 26 | |
| Wed | 35 | |
| Thu | 52 | |
| Fri | 55 | |
| Sat | 64 | |
| Sun | 39 |
Cheapest venues
Median lowest ticket price at venues with at least three priced shows this month.
| Venue | Typical ticket | Priced shows |
|---|---|---|
| C-Boy's Heart & Soul | $10 | 8 |
| Continental Club | $10 | 27 |
| The Gallery at the Continental Club | $10 | 17 |
| Mohawk | $15 | 11 |
| The Saxon Pub | $15 | 57 |
| The Lost Well | $20 | 3 |
| Come and Take It Live | $25 | 14 |
| Kingdom | $27 | 7 |
What's playing
| Genre | Shows | Share |
|---|---|---|
| Folk + country | 42 | 31% |
| Rock | 20 | 15% |
| Electronic | 16 | 12% |
| Punk + metal | 12 | 9% |
| Blues | 11 | 8% |
| Indie | 8 | 6% |
| Pop | 7 | 5% |
| R&B + soul | 5 | 4% |
| Hip-hop | 5 | 4% |
| Jazz | 5 | 4% |
Each show's main genre, as a share of the 135 shows whose genre we know.
Where the shows are
| Neighborhood or town | Shows |
|---|---|
| South Lamar | 77 |
| South Congress | 71 |
| 2nd Street District | 32 |
| Windsor Park | 22 |
| Red River Cultural District | 20 |
| East Riverside | 17 |
| Downtown | 14 |
| UT Campus | 10 |
Other months
About these numbers
Counted from every concert Go See Shows lists in Austin: 24 venues' own calendars and ticket sellers, checked daily. Cancelled and postponed shows are left out. Prices are the lowest listed ticket before fees, where the seller shows one (182 of 303 shows). Free to quote: please credit Go See Shows and link to goseeshows.com/austin/numbers/2026-12/.